The spirit of racing
Cantiere del Pardo is a leading producer of Racing boats. Their yachts compete in some of the most difficult and competitive regattas, steered by some of the most famous professionals in the world. The Racing boats are fitted with innovative skills and high-tech solutions which are then transferred (sometimes with readjustments) to the boats in the Performance range. The successful characteristics of Grand Soleil Racing boats – today designed by Marcelino Botin and Shaun Carkeek (the top talented designers of contemporary sailing) – represent the best guarantee to ensure superior execution, even on the models in the Performance range. Over the years the Grand Soleil Racing boats have attained an impressive number of victories all over the world. They have sailed to victory with helmsmen who need no introduction: Schümann, Pepponnet, Vascotto, Calafat, Chieffi, Bressani and Benussi.
Palmares 2012
| 1° | Key West | GS 46 ANTILOPE | IRC 3 |
| 1° | Punta Ala Winter Series | GS 37 JUSTINA II | IRC |
| 3° | Punta Ala Winter Series | GS 42 CRONOS | ORC |
| 2° | Riva di Traiano Winter Series | GS 46 ROSMARINE 2 | ORC |
| 2° | St. Thomas International Rolex Regatta | GS 46 ANTILOPE | IRC |
| 1° | Spi Ouest-France Intermarché | GS 43OT CODIAM | IRC 1 |
| 3° | Spi Ouest-France Intermarché | GS 44R ELEUTHERA | IRC 1 |
| 2° | Tre Golfi Sailing Week | GS 46 LUDUAN R | ORC 1 |
| 2° | Grand Prix International de la Côte d'Opale | GS 39S ALEGRIA | IRC 1 |
Palmares 2011
| 1° | Punta Ala Winter Series | GS 37 JUSTINA II | ORC |
| 2° | Heineken Regatta | GS 43OT ANTILOPE | IRC 1 |
| 1° | Gill Commodore's Cup | GS 43OT ANTILOPE | IRC 1 |
| 2° | Key West | GS 43OT ANTILOPE | IRC 1 |
Palmares 2010
| 1° | Antwerp Race | GS 43OT ANTILOPE | IRC 1 |
| 2° | IRC Nationals Holland | GS 43OT ANTILOPE | IRC 1 |
| 1° | ORC International | GS 42R MAN | ORC A |
| 1° | ORC International | GS 40R ALVAROSKY | ORC B |
| 1° | Cowes Week | GS 43OT ANTILOPE | IRC 1 |
| 1° | Round The Island Race | GS 37 GRAND SLAM | IRC 2A |
| 1° | Round The Island Race | GS 43OT ANTILOPE | IRC 1 |
| 2° | ORC World Championship | GS 37 SAGOLA | ORC B |
| 2° | ORC World Championship | GS 43 REVE DE VIE II | ORC A |
| 1° | Clarkson Cup | GS 43OT QUOKKA 8 | IRC 1 |
| 1° | Due Golfi | GS 43 ATHYRIS | ORC |
| 1° | Bari Winter Series | GS 46 PERBACCO | ORC |
| 1° | Riva di Traiano Winter Series | GS 37 ZIGO ZAGO | IRC 2A |
| 2° | North Sea Regatta | GS 43OT ANTILOPE | IRC 1 |
Palmares 2009
| 1° | Spi Ouest France - Trinité sur Mer | GS 43OT CODIAM | IRC 1 |
| 1° | Challenge IRC - Trinité sur Mer | GS 44R SPINECK | IRC 1 |
| 1° | Roma x 2 - Roma | GS 43 B. BOUNCE | IRC |
| 1° | North Sea Race - Scheveningen | GS 43OT ANTILOPE | IRC 1 |
| 1° | Tirreno National Championship- Capri | GS 46 OSCAR + | ORC 1 - 2 |
| 1° | Cowes / Dinard | GS 44R SPINECK | OVERALL |
| 1° | ORC World Championship - Brindisi | GS 42R MELITI IV | ORC A |
| 2° | ORC World Championship - Brindisi | GS 42R MAN | ORC A |
| 1° | ORC World Championship - Brindisi | GS 37 SAGOLA | ORC B |
| 1° | Cowes Week | GS 43 ANTILOPE | IRC O |
| 3° | Copa del Rey - Palma di Maiorca | GS 37 VINDIO | ORC 670 |
| 2° | Copa del Rey - Palma di Maiorca | GS 45 GRAMONA | RI |
| 1° | Fastnet - Cowes | GS 43OT CODIAM | IRC 1 |
| 2° | Fastnet - Cowes | GS 40 CAPT. BLIND | IRC 2A |
| 3° | Fastnet - Cowes | GS 40 CAPT. BLIND | IRC 2 |
| 1° | Italian Championship - Gaeta | GS 42R MAN | ORC 1 - 2 |
| 1° | Italian Championship - Gaeta | GS 40R ALVAROSHY | ORC 2 Cruising |
| 3° | Italian Championship - Gaeta | GS 40R ALVAROSHY | ORC 1 - 2 |
| 3° | Italian Championship - Gaeta | GS 46 OSCAR + | ORC 1 - ORC 2 |
| 3° | Italian Championship - Gaeta | GS 37 SAGOLA | ORC 3 overall |
| 1° | Owner helmsman UVAI - Gaeta | GS 37 SAGOLA | |
Palmares 2008
| 1° | Rolex Commodores' Cup Cowes | GS 43 ROARK | IRC |
| 1° | World Championship Athens | GS 37 SAGOLA | ORC Class 2 |
Palmares 2007
| 1° | International Circuit | GP42 QUEBRAMAR | ORC |
| 1° | European Championship Cres | GS 37' SAGOLA | ORC Class 2 |
| 1° | Italian Championship Pescara | GS 37 SAGOLA | ORC Class 2 |
Palmares 2006
| 1° | World Championship Neustadt | GS 42R | IMS Overall |
| 1° | European Championship Cres | GS 42R | Overall and Class A |
| 1° | Spi Quest France La Trinité sur Mer | GS 43 | IRC Class 1 |
07.05.2013
Great success for Grand Soleil
The new season started with great success for Grand Soleil
07.05.2013
GS Trophy 2013 in San Vito lo Capo
From 30th May to 2nd June, the Grand Soleil Trophy 2013 will take place in San Vito lo Capo, Sicily
22.04.2013
Snim 2013, one Grand Soleil on the podium
Once again, the Grand Soleil 44 of Mr Hervè was protagonist of a great performance, winning the bronze medal.
31.07.2012
Excellent results for Grand Soleil at the Copa del Rey
Italian sailing excels again during one of the most difficult competitions of the Mediterranean: the 31st “Copa del Rey Audi Mapfre” Of Palma de Mallorca thanks to the Grand Soleil results in the classes RI1 and RI2.
24.07.2012
ANGELA STAR VI takes the podium at the Ilhabela Rolex Sailing Week
Great results for Angela Star VI at the latest edition of the Ilhabela Rolex Sailing Week, taking an excellent second place in ORC-500 class and in the overall ranking.